[graph-tool-tickets] [graph-tool] Page: Performance changed
graph-tool
webmaster at skewed.de
Wed Mar 6 18:25:47 UTC 2013
* The user 'tiago peixoto' has changed the page: Performance.
* Diff link: <URL:http://graph-tool.skewed.de/wiki/Performance?action=diff&version=14>
Index: Performance
==============================================================================
--- Performance (version: 13)
+++ Performance (version: 14)
@@ -22,12 +22,12 @@
enabled using 4 threads, and the third column shows the results
using only one core.
-||=Algorithm =||= graph-tool (OpenMP) =||= graph-tool =||= igraph =||= NetworkX =||
-||Shortest paths || 0.0106 s || 0.0098 s || 0.00989 s || ||
-||!PageRank || 0.193 s || 0.479 s || 0.781 s || 34.26 s ||
-||K-core || 0.0205 s || 0.0212 s || 0.0181 s || 0.9586 s ||
-||Minimum spanning tree || 0.0268 s || 0.0304 s || 0.0397 s || 0.413 s ||
-||Betweenness || 579.7 s || 1977.6 s || 1182.6 s || ||
+||=Algorithm =||= graph-tool (OpenMP) =||= graph-tool =||= igraph =||= NetworkX =||
+||Shortest paths || 0.0106 s || 0.0105 s || 0.00989 s || ||
+||!PageRank || 0.193 s || 0.555 s || 0.781 s || 34.26 s ||
+||K-core || 0.0205 s || 0.0250 s || 0.0181 s || 0.9586 s ||
+||Minimum spanning tree || 0.0268 s || 0.0296 s || 0.0397 s || 0.413 s ||
+||Betweenness || 579.7 s (~9.6 mins) || 1977.6 s (~33 mins) || 1182.6 s (~19.7 mins) || 53716.692 s (~14.9 hours)||
Both graph-tool and igraph seem to deliver overall comparable
--
Page URL: <URL:http://graph-tool.skewed.de/wiki/Performance>
graph-tool <URL:http://graph-tool.skewed.de/>
An efficient python module for graph analysis and manipulation.
-------------- next part --------------
* The user 'tiago peixoto' has changed the page: Performance.
* Diff link: <URL:http://graph-tool.skewed.de/wiki/Performance?action=diff&version=14>
Index: Performance
==============================================================================
--- Performance (version: 13)
+++ Performance (version: 14)
@@ -22,12 +22,12 @@
enabled using 4 threads, and the third column shows the results
using only one core.
-||=Algorithm =||= graph-tool (OpenMP) =||= graph-tool =||= igraph =||= NetworkX =||
-||Shortest paths || 0.0106 s || 0.0098 s || 0.00989 s || ||
-||!PageRank || 0.193 s || 0.479 s || 0.781 s || 34.26 s ||
-||K-core || 0.0205 s || 0.0212 s || 0.0181 s || 0.9586 s ||
-||Minimum spanning tree || 0.0268 s || 0.0304 s || 0.0397 s || 0.413 s ||
-||Betweenness || 579.7 s || 1977.6 s || 1182.6 s || ||
+||=Algorithm =||= graph-tool (OpenMP) =||= graph-tool =||= igraph =||= NetworkX =||
+||Shortest paths || 0.0106 s || 0.0105 s || 0.00989 s || ||
+||!PageRank || 0.193 s || 0.555 s || 0.781 s || 34.26 s ||
+||K-core || 0.0205 s || 0.0250 s || 0.0181 s || 0.9586 s ||
+||Minimum spanning tree || 0.0268 s || 0.0296 s || 0.0397 s || 0.413 s ||
+||Betweenness || 579.7 s (~9.6 mins) || 1977.6 s (~33 mins) || 1182.6 s (~19.7 mins) || 53716.692 s (~14.9 hours)||
Both graph-tool and igraph seem to deliver overall comparable
--
Page URL: <URL:http://graph-tool.skewed.de/wiki/Performance>
graph-tool <URL:http://graph-tool.skewed.de/>
An efficient python module for graph analysis and manipulation.
More information about the graph-tool-tickets
mailing list